| RotoID | Title | Tables | DLL |
|---|---|---|---|
| TX0011 | Tax Tracking | TXAUDH | TXAUDH |
| Title | Fields |
|---|---|
| Tax Tracking Item Classes | SEQUENCE, ITEMCLASS |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SEQUENCE | 1 | BCD*10.0 | Sequence | E A K R | |
| ITEMCLASS | 2 | Integer | Item Class | E A K R | |
| DESCRIPTIO | 3 | String*60 | Description | E A | |
| SBASEAMT | 4 | BCD*10.3 | Base Amt in Source Currency | E A | |
| HBASEAMT | 5 | BCD*10.3 | Base Amt in Func. Currency | E A | |
| TAXRATE | 6 | BCD*8.5 | Tax Rate | E A | |
| SCURNTAX | 7 | BCD*10.3 | Tax Amt in Source Currency | E A | |
| HCURNTAX | 8 | BCD*10.3 | Tax Amt in Func. Currrency | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.